Top Artists
-
133,580 listeners
-
145,750 listeners
-
119,158 listeners
-
81,918 listeners
-
46,108 listeners
-
42,576 listeners
-
79,858 listeners
-
42,939 listeners
-
47,317 listeners
-
64,917 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Bixo | Manu Chao |
|
|
|
2 | Play track | Sodade | Cesária Évora |
|
|
|
3 | Play track | Irene | Rodrigo Amarante |
|
|
|
4 | Play track | Petit Pays | Cesária Évora |
|
|
|
5 | Play track | Gracias A La Vida | Mercedes Sosa |
|
|
|
6 | Play track | Le Poisson Des Mers Du Sud | Isabelle Antena |
|
|
|
7 | Play track | Tanto Mar | Chico Buarque |
|
|
|
8 | Play track | Angola | Cesária Évora |
|
|
|
9 | Play track | Loucura | Mariza |
|
|
|
10 | Play track | Tardei | Rodrigo Amarante |
|
|
Don't want to see ads? Upgrade Now